Most recent updates were taken Aug 2008 and these are photos of the visible and readable tomb stones.    I am sure that there are some graves in the cemetery without tomb stones and therefore not listed here.  They might include some very old graves and some graves that were very recent and waiting for tomb stones to be installed. 

Buck Worrell died 24 Aug 195? age 72

Mary Garris

Died 13 Oct 1962

Albert Bynum

Born 9 July 1904

Died 7 Dec 1981

Milton Jenkins b. 03/15/1937 d. 05/19/1990

Elverse Jenkins 28 Sep 1915 - 15 Nov 1988

Joe L. Jenkins b. 07/04/1910 d. 03/26/1999

Lenora Jenkins 1914 - 1991

Sallie M. Jenkins ??? 29 1918 - 26 Dec 1968

Clarence Jenkins 12 Oct ???? - 20 Dec 1963

Irma G. Johnson 25 Apr 1938 - 6 Sep 1997

Alice Branch 1897 - 20 Dec 1962

Parlie Grant 1908 - 1957

Mary Bishop 18 Feb 190? - 27 Mar 198?

Jessie W. Grant 3 Jan 1922 - 8 Jul 1992

Viola M. Grant 27 Nov 1922 - 22 Mar 1995

Herman Blow 9 Mar 1905 - 4 Sep 1990

Johnnie Worrell 5 Jun 1910 - 19 Apr 1980

Ronnie L. Ridley 30 Nov 1960 - 9 Sep 2003

Hosie Worrell 17 Jan 1911 - 14 Dec 1985

Lillie Mae Britt 28 Nov 1948 - 26 Dec 1969

Ray T. Worrell 15 Nov 1926 - 14 Mar 1987 Cpl US Army Korea

Theodore Person 27 July 1916 - 25 June 1989

Flory Mabry 10 May 1923 - 2 Mar 1982

Leophus Person US Navy WWII

Eunice O.F. Bullk 20 Aug 1918 - 26 Nov 1976

Charlie Sweat 15 Jul 1896 - 20 Apr 1975

Hard??? Flythe 20 Jan 1894 - 20 Aug 1981

Julia Flythe 7 Dec 1900 - 23 Aug 1972

Jessie M. Bazemore 23 Apr 1915 - 6 Oct 1986

James L. Worrell 7 Nov 1921 - 10 Oct 2000

Marshall Garris 6 Dec 1924 - 26 Jun 1998

Isaac Jordan 30 Dec 1922 - 7 Mar 1992

Annie L. Jordan 2 Jun 1924 - 19 May 1995

Willie G. Jordan 14 Aug 1950 - 25 May 1998

Marian L. Loney 17 Jul 1944 - 24 Dec 2000

Bildoral Grant 5 Jul 1995 - 16 Jul 1995

Evelyn Garris 26 Dec 1921 - 21 Jun 1992

Ruben Stephenson 14 Jun 1941 - 14 Jan 1981

Herman Grant 10 May 1908 - 6 Aug 1988

Nettie B. Grant 23 Dec 1902 - 24 Sep 1988

Bertha Barnes 18 Jan 1921 - 6 Mar 1992

Nelcie N. Turner 8 Aug 1917 - 18 Jun 1980

Elmira Lee 1 Jun 1907 - 10 Jul 2003

Vettie J. Bynum 27 Sep 1905 - 13 Aug 1956

? H. Mason 3 Mar 1932 - 15 Aug 1978

William Bynum 14 Sep 1901 - 7 Jul 1971

William H Deloatch Sr., 11 Mar 1936 - 22 Sep 1995

Virginia E. J. Jordan 4 Oct 1923 - 13 Feb 1979

Hersie Grant 4 Sep 1913 - 12 Oct 1989

Colonia S. Grant 10 May 1917 - 19 Oct 1994

Hattie M. Grant 6 Jan 1906 - 10 Apr 1956

Addie Stephenson 6 Aug 1896 - 27 Sep 1981

Ercal Stephsenson 29 Sep 1881 - 3 Nov 1959

Oak Grove Methodist Church

Albert Stevens 15 Jun 1915 - 18 Oct 1991

Calvin C. Grant Cpl US Army Korea

Carroll Stephens 22 Sep 1912 - 16 Dec 1990

Chester Lee Taylor 2 Nov 1946 - 17 Jan 1983

Clara B. Grant 10 Aug 1900 - 10 Dec 1989

Clara E. Grant 5 Aug 1911 - 18 Dec 1987

Clifford Urquhart 29 Sep 1921 - 10 May 1963

Doris Harris 17 Aug 1909 - 11 Aug 1971

Ernestine Bynum 28 May 1941 - 22 Jul 1995

Essie J. Stephens 14 July 1916 - 10 May 1981

Eunice J. Urqrhart 31 Mar 1907 - 28 Jul 1990

Eva Young 8 Sep 1907 - 14 Nov 1983

George Lee Sanford 13 Jun 1951 - 28 Jul 1968

Gilbert Stephens 13 Jan 1910 - 17 Mar 2001

Gradie Flythe 20 Nov 1910 - 16 May 1997

Hallie W. Stephens 10 Jan 1896 - 21 Apr 1982

Helen M Hill 1941 - 2003

Jack B. Everett 16 Sep 1895 - 26 Aug 1970

James L. Bynum 10 Oct 1936 - 16 Jul 196?

Jennie Flythe 30 May 1872 - 6 Mar 1950

Johnnie Bynum 11 Jun 1903 - 24 Apr 1969

Johnnie L. Grant Jr. 18 Jan 1980 - 13 Sep 1989

John W. Malone 23 Apr 1935 - 24 Dec 1989

Julian Majette 20 Nov 1904 - 7 Dec 1975

Junius Bynum 3 Mar 1925 - 16 May 1972 PFC QM TRK Co. WWII

Lillian Bynum 5 Sep 1906 - 29 Jul 1998

Linwood Bynum 1 Apr 1923 - Jul 1957

Lloyd Flythe 26 Oct 1942 - 21 Apr 1959

Louise S. Stith 21 Mar 1923 - 3 Mar 1988

Lula Everett 1 May 1900 - 5 Feb 1980

Minion L. Majette 20 Feb 1916 - 20 Oct 1981

Norman D. Stephens Jr. 15 Oct 1936 - 21 Jun 1988

Oak Grove Methodist Church

Paul W. Majette 15 Oct 1917 - 8 Jul 1986

Sillis Stephens, Rev. 13 Sep 1884 - 10 Jan 1976

Robert Sanford Jr. 23 Aug 1948 - Apr 5 1993

Robert W. Sanford Sr. 2 Dec 1922 - 4 Mar 1984

Rufus Grant 15 Jun 1875 - 28 Sep 1950 Age 75

Virginia D. Vaughan 13 Jul 1945 - 25 Dec 1976

Virginia Stephens 1 Sep 1922 - 22 Feb 1966

William L Sand??? 6 Jul 1900 - 7 Jul 1987

Virginia W. Powell 14 May 1924 - 21 Sep 2007

Calvin C. Grant 1929 - 1982 Cpl US Army Korea

Lawrence Benton 29 Aug 1962 - 15 Aug 2006